1/1
Technical data
| PROPERTY | VALUE | METHOD |
| VOLUME MASS | 1680-1750 kg/m3 | SIST EN ISO 1183-1 method A |
| DISTORTION MODULE | 8800 - 9800 Mpa | SIST EN ISO 178 |
| DISTORTION STRENGTH | 50 - 71 Mpa | SIST EN ISO 178 |
| TENSILE STRENGTH | 29 - 53 Mpa | SIST EN ISO 527-1 |
| ELONGATION AT BREAK | 0,50 - 0,90 % | SIST EN ISO 527-1 |
| TOUGHNESS | 3,0 - 5,5 kJ/m2 | SIST EN ISO 179-1 |
| HARDNESS (according to Barcol) |
58 - 64 | SIST EN 59 |
| LINEAR COEFFICIENT OF EXPANSION | 3,7x10-5 K-1 | α(-20оC do +50оC) |
| WATER ABSORPTION (after 24 hours) | 0,03 % | SIST EN ISO 62 metoda1 |
| RESISTANCE TO STEAM EFFECTS (1 hour) | degree 4 – slight change in shine, only visible under certain angles | SIST EN 438-2 |
| RESISTANCE TO HOT CONTAINER EFFECTS | degree 4 – slight change in shine, only visible under certain angles | SIST EN 438-2 |
| RESISTANCE TO BURNING CIGARETTE EFFECTS | degree 4 – slight change in shine, only visible under certain angles | SIST EN 438-2 |
| RESISTANCE TO ATMOSPHERIC AGENTS | No changes | Exposed outdoors for 2 years |
| CLASSIFICATION OF MATERIAL RESPONSE TO FIRE | B- s1, d0 | SIST EN 13501-1 |
| SURFACE RESISTANCE | 2,0 x 1011 - 2,0 x 1012 W | DIN VDE 0303-3 IEC 93 |
| SPECIFIC PENETRATION RESISTANCE | 7,9 x 1013 - 1,2 x 1014 Wcm | DIN VDE 0303-3 IEC 93 |
| AVALANCHE CURRENT RESISTANCE | CTI 600 M | DIN VDE 0303-1 IEC 112 |
| RELATIVE DIELECTRIC CONSTANT (Er) |
4,5 | DIN VDE 0303-4 IEC 250 |
| DIELECTRIC LOSS FACTOR tg at MHz | 2,8 x 10-3 | DIN VDE 0303-4 IEC 250 |
| Medical integrity | suits | Article 3 of the Regulation of the European Parliament and of the EC Council no. 1935/2004 on materials and articles intended to come into contact with foodstuffs. |
















